| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Microservices Developer (Data Integration) | Direct Hire | Full Remote | Featured | |
| Audit Manager – Government Services Cincinnati, Ohio | Direct Hire | Hybrid | Featured | |
| Audit Senior – Government Services Cincinnati, Ohio | Direct Hire | Featured | ||
| Tax Senior Manager Wooster, Ohio | Direct Hire | Hybrid | Featured | |
| Tax Senior / Supervisor Fairlawn, Ohio | Direct Hire | Featured | ||
| Labor & Employment Associate Attorney - LA Los Angeles, California | $260000 - $365000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Real Estate - Senior Associate or Counsel Attorney (NY) New York, New York | $420000 - $500000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Structured Finance - Counsel Attorney (NY) New York, New York | $365000 - $500000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Senior National Commercial Title Underwriting Counsel Attorney (NY) New York, New York | $200000 - $350000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| National Commercial Title Coordinator & Processor New York, New York | $100000 - $150000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Real Estate Finance Associate Attorney New York, New York | $205000 - $275000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Commercial Litigation Associate Attorney - Portland, OR Portland, Oregon | $230000 - $260000 / yr | Direct Hire | 8/18/2026 | |
| Commercial Litigation Associate Attorney Class Actions - Seattle Seattle, Washington | $250000 - $305000 / yr | Direct Hire | 8/18/2026 | |
| Commercial Finance Associate Attorney (AZ/MN/PA) Philadelphia, Pennsylvania | $210000 - $305000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Labor & Employment Associate Attorney or Counsel (Charleston, SC) Charleston, South Carolina | $200000 - $400000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Associate Attorney - Trial & Defense (Miami) Miami, Florida | $130000 - $160000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Senior Associate Attorney - Specialty (Insurance Coverage) Los Angeles, California | $200000 - $235000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Associate Attorney - Insurance Coverage - Miami (Junior Level) Miami, Florida | $125000 - $135000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Associate Attorney - Insurance Coverage - Miami (Senior Level) Miami, Florida | $185000 - $225000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Associate - Trial & Defense (California) Los Angeles, California | $135000 - $150000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Property Coverage Associate JR1726 New York, New York | $160000 - $260000 / yr | Direct Hire | Full Remote | 8/18/2026 |
| Associate - Trial & Defense (Los Angeles, CA) Los Angeles, California | $155000 - $175000 / yr | Direct Hire | Hybrid | 8/18/2026 |
| Real Estate Transactional Associate Attorney (Atlanta/Charlotte) Atlanta, Georgia | $190000 - $310000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| Lead Superintendent - Multifamily Garden Style Cleburne, Texas | $130000 - $140000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Traveling Retail Construction Superintendent Atlanta, Georgia | $100000 - $125000 / yr | Direct Hire | Full Remote | 8/17/2026 |
| Senior Civil Paving Estimator - Nashville, TN Nashville, Tennessee | $100000 - $130000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Estimator - Civil Construction Nashville, Tennessee | $90000 - $100000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Project Manager - Heavy Civil Construction - Nashville Nashville, Tennessee | $100000 - $130000 / yr | Direct Hire | On-Site | 8/17/2026 |
| New Home Superintendent / Project Manager - Charlotte NC Monroe, North Carolina | $80000 - $115000 / yr | Direct Hire | On-Site | 8/17/2026 |
| New Construction Superintendent (Custom Homes) Charlotte, North Carolina | $75000 - $85000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Construction Manager ( Custom Homes ) Charlotte, North Carolina | $80000 - $90000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Construction Project Manager (New Homes) Waxhaw, North Carolina | $80000 - $90000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Civil Estimator - Heavy Civil Construction Nashville, Tennessee | $100000 - $140000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Project Manager / Superintendent -- New Custom Homes Fredericksburg, Virginia | $70000 - $85000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Owner's Representative (Senior Project Manager) - New Multifamily Nashville, Tennessee | $120000 - $130000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Associate Attorney - Litigation (California) San Francisco, California | $160000 - $200000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| Insurance Coverage Attorney - (CA) Los Angeles, California | $160000 - $275000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| Property Coverage Associate (CA) Los Angeles, California | $160000 - $275000 / yr | Direct Hire | Full Remote | 8/17/2026 |
| Atlanta - Public Finance Associate Attorney Atlanta, Georgia | $235000 - $310000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| NY - Real Estate Associate Attorney New York, New York | $235000 - $365000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| NY - Real Estate Associate Attorney (Mid-Level) New York, New York | $260000 - $420000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| Workers’ Compensation Paralegal Cleveland, Ohio | $72000 - $105000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| Senior Electrical Design Engineer-Power Electronics Huntsville, Alabama | $100000 - $130000 / yr | Direct Hire | Hybrid | 8/17/2026 |
| Senior Manager, Enterprise Payment Systems Chicago, Illinois | Direct Hire | Hybrid | 8/17/2026 | |
| Senior Production Underwriter - Excess/Umbrella Dallas, Texas | $140000 - $150000 / yr | Direct Hire | On-Site | 8/17/2026 |
| AVP/VP Underwriter - P&C Excess & Umbrella Atlanta, Georgia | $160000 - $180000 / yr | Direct Hire | On-Site | 8/17/2026 |
| Business Development Manager (Advanced Composites) Romeo, Michigan | Direct Hire | On-Site | 8/17/2026 | |
| CNC Programmer Riverton, Connecticut | Direct Hire | 8/17/2026 | ||
| Phlebotomist 5781 Laguna Hills, California | Contract | 8/17/2026 | ||
| Phlebotomist 5667 Austin, Texas | Contract | 8/17/2026 |
