Scroll down to search filters to refine your search
ExcelliSearch is a specialized IT recruiting firm focused on Oracle (EBS / Fusion / JDE / NetSuite) related talent, as well as technologies that integrate with and support those environments. Positions include Analysts, Architects, Consultants, DBA's, Developers, Product Owners, Project Managers, QA, Managers, Directors, etc.
But that's not all...
By joining forces with the Top Echelon Network, we provide access to similar roles curated by other recruiters, as well as, other job openings across all career fields, such as Accounting, Engineering, Healthcare/Medical, HR/Recruiting, Legal, Manufacturing, Project Management, Sales and more!
CLICK HERE to search on your skills and preferences!
| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Oracle Developer (CCS and/or WACS) Buffalo, New York | $95000 - $110000 / yr | Full Time | Full Remote | Featured |
| Sr. Oracle Developer (CCS and/or WACS) Buffalo, New York | $120000 - $140000 / yr | Full Time | Full Remote | Featured |
| Sr. Business Systems Analyst - JD Edwards Financials (E1) Doylestown, Pennsylvania | $110000 - $125000 / yr | Direct Hire | On-Site | Featured |
| Sr. Business Systems Analyst - JD Edwards (Manufacturing OR Distribution) Shelby Township, Michigan | $110000 - $125000 / yr | Direct Hire | On-Site | Featured |
| Sr. Enterprise Business Analyst – JD Edwards EnterpriseOne (REMOTE) Dallas, Texas | $120000 - $140000 / yr | Direct Hire | Full Remote | Featured |
| JD Edwards Techno-Functional Implementation Consultant (50-75% travel) Philadelphia, Pennsylvania | $140000 - $160000 / yr | Full Time | On-Site | Featured |
| JD Edwards E1 Developer Rockaway, New Jersey | $120000 - $135000 / yr | Direct Hire | Hybrid | Featured |
| ERP Functional Team Lead - JD Edwards HR / Payroll Tampa, Florida | $125000 - $150000 / yr | Direct Hire | Remote Available | Featured |
| Automation Engineer Bartlesville, Oklahoma | $85000 - $100000 / yr | Direct Hire | On-Site | 11/9/2026 |
| IT Audit Manager Phoenix, Arizona | Direct Hire | On-Site | 11/9/2026 | |
| Manufacturing Systems Engineer III - Senior Engineer Columbus, Ohio | $85000 - $105000 / yr | Direct Hire | 11/9/2026 | |
| Phlebotomist 5502 Merrillville, Indiana | Contract | 11/9/2026 | ||
| Phlebotomist 5512 Vista, California | Contract | 11/9/2026 | ||
| Phlebotomist 5513 Oceanside, California | Contract | 11/9/2026 | ||
| Phlebotomist 5527 Imperial, California | Contract | 11/9/2026 | ||
| Phlebotomist 5692 Oceanside, California | Contract | 11/9/2026 | ||
| Phlebotomist 5812 Gahanna, Ohio | Contract | 11/9/2026 | ||
| Phlebotomist 5813 Draper, Utah | Contract | 11/9/2026 | ||
| Phlebotomist 5818 Cumming, Georgia | Contract | 11/9/2026 | ||
| Phlebotomist 5819 Oconomowoc, Wisconsin | Contract | 11/9/2026 | ||
| Phlebotomist 5874 Austin, Texas | Contract | 11/9/2026 | ||
| Phlebotomist 5889 Winston Salem, North Carolina | Contract | 11/9/2026 | ||
| Phlebotomist 5820 De Pere, Wisconsin | Contract | 11/9/2026 | ||
| Phlebotomist 5941 Greenwich, Connecticut | Contract | On-Site | 11/9/2026 | |
| Phlebotomist 5955 Rock Hill, South Carolina | Contract | 11/9/2026 | ||
| Phlebotomist 5977 Anchorage, Alaska | Contract | 11/9/2026 | ||
| Phlebotomist 5978 Fairbanks, Alaska | Contract | 11/9/2026 | ||
| Phlebotomist 6006 Norfolk, Nebraska | Contract | 11/9/2026 | ||
| Phlebotomist 6029 Owasso, Oklahoma | Contract | 11/9/2026 | ||
| Phlebotomist 6042 Newberg, Oregon | Contract | 11/9/2026 | ||
| Phlebotomist 6081 Monroe, New York | Contract | 11/9/2026 | ||
| Phlebotomist 6082 Monroe, New York | Contract | 11/9/2026 | ||
| Phlebotomist 6106 Spartanburg, South Carolina | Contract | 11/9/2026 | ||
| Phlebotomist 6107 New Port Richey, Florida | Contract | 11/9/2026 | ||
| Phlebotomist 6112 Columbus, Georgia | Contract | 11/9/2026 | ||
| Phlebotomist 6121 Charlotte, North Carolina | Contract | 11/9/2026 | ||
| Phlebotomist 6130 Bloomington, Indiana | Contract | 11/9/2026 | ||
| Phlebotomist 6131 Elkin, North Carolina | Contract | 11/9/2026 | ||
| Phlebotomist 6133 Farmville, Virginia | Contract | 11/9/2026 | ||
| Phlebotomist 6145 San Antonio, Texas | Contract | 11/9/2026 | ||
| Phlebotomist 6159 Saint Petersburg, Florida | Contract | 11/9/2026 | ||
| Phlebotomist 6161 Port Charlotte, Florida | Contract | 11/9/2026 | ||
| Phlebotomist 6163 San Antonio, Texas | Contract | 11/9/2026 | ||
| Phlebotomist 6165 Baltimore, Maryland | Contract | 11/9/2026 | ||
| Phlebotomist 6174 Columbia, Maryland | Contract | 11/9/2026 | ||
| Staff Dentist Harlem, New York | $110000 - $140000 / yr | Direct Hire | Hybrid | 11/9/2026 |
| Phlebotomist 6180 Reston, Virginia | Contract | 11/9/2026 | ||
| Phlebotomist 6211 Germantown, Maryland | Contract | 11/9/2026 | ||
| Phlebotomist 6212 Linthicum, Maryland | Contract | 11/9/2026 | ||
| Phlebotomist 6213 Glen Burnie, Maryland | Contract | 11/9/2026 |
