| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Senior Electrical and Controls Engineer Indianola, Iowa | Direct Hire | On-Site | 4/13/2026 | |
| Lead Engineer, Controls Buffalo, New York | Direct Hire | On-Site | 4/3/2026 | |
| Lead Engineer, Controls Mccalla, Alabama | Direct Hire | On-Site | 4/3/2026 | |
| Sr. Controller Tiffin, Ohio | Direct Hire | Hybrid | 4/13/2026 | |
| Controls Automation Engineer Holland, Michigan | $125000 - $135000 / yr | Direct Hire | 4/14/2026 | |
| Controls Automation Engineer Atlanta, Georgia | $100000 - $110000 / yr | Direct Hire | 4/14/2026 | |
| HVAC Controls Designer / Programmer Providence, Rhode Island | Direct Hire | 4/1/2026 | ||
| Sr. Automation Engineer - DeltaV Collierville, Tennessee | Direct Hire | On-Site | 2/21/2026 | |
| Corporate Controller – Private Holding Company (3 Subsidiaries) Cleveland, Ohio | Direct Hire | On-Site | 2/20/2026 | |
| Quality Assurance Manager Mobile, Alabama | Direct Hire | On-Site | 4/3/2026 | |
| Controls/Automation Engineer Louisville, Kentucky | $90000 - $120000 / yr | Direct Hire | 3/31/2026 | |
| VP Project Controls Manager Norwalk, California | Direct Hire | 1/27/2026 | ||
| Plant Controller - Contract Assignment Vandalia, Ohio | Contract | On-Site | 4/8/2026 | |
| Automation & Control Technician Fayetteville, North Carolina | $35 - $45 / hr | Direct Hire | On-Site | 3/23/2026 |
| Lead Control Systems Engineer - DeltaV Holly Springs, North Carolina | $0 - $0 / yr | Direct Hire | 3/17/2026 | |
| Quality Manager - HACCP Findlay, Ohio | Direct Hire | On-Site | 3/23/2026 | |
| Project Controls Analyst Louisville, Kentucky | Direct Hire | 3/31/2026 | ||
| Automation & Controls Engineering Manager Cudahy, Wisconsin | $125000 - $155000 / yr | Direct Hire | On-Site | 3/23/2026 |
| Instrumentation & Controls Engineer Allegan, Michigan | $0 - $0 / yr | Direct Hire | 3/13/2026 | |
| Resident Engineer/Project Manager Chicago, Illinois | Direct Hire | 3/9/2026 | ||
| Quality Manager - Medical Device or Pharma Required Colonial Heights, Virginia | Direct Hire | On-Site | 3/20/2026 | |
| Highway Construction Management Project Engineer Chicago, Illinois | Direct Hire | 3/6/2026 | ||
| Plant Controller Blacksburg, Virginia | Direct Hire | 3/19/2026 | ||
| Manufacturing Production Control Specialist Waterloo, Iowa | $60000 - $75000 / yr | Direct Hire | On-Site | 3/18/2026 |
| Inventory Control Specialist - 2nd shift Waterloo, Iowa | $60000 - $65000 / yr | Direct Hire | On-Site | 3/9/2026 |
| Controller Kansas City, Missouri | $155000 - $175000 / yr | Direct Hire | 4/14/2026 | |
| Automation and Controls Engineering Technician Newton, Iowa | Direct Hire | On-Site | 4/13/2026 | |
| Process Controls Engineer Akron, Ohio | Direct Hire | On-Site | 4/13/2026 | |
| Process Controls & Electrical Engineering Manager Akron, Ohio | Direct Hire | On-Site | 4/13/2026 | |
| Electrical Process Control Engineering Manager Cleveland, Ohio | $125000 - $145000 / yr | Direct Hire | 4/4/2026 | |
| Senior Electrical Design Engineer (smart grid components) Memphis, Tennessee | Direct Hire | 2/16/2026 | ||
| UAV Electronics System Engineer Bloomfield, Connecticut | Direct Hire | On-Site | 3/26/2026 | |
| Controller Grove City, Ohio | $90000 - $150000 / yr | Direct Hire | 4/3/2026 | |
| Controller - Commercial Construction Tempe, Arizona | Direct Hire | On-Site | 3/31/2026 | |
| FIELD SERVICE ENGINEER (CNC, Electronic Controls) East Hanover, New Jersey | Direct Hire | Remote Available | 3/31/2026 | |
| Process Controls Engineer Lexington, Kentucky | Direct Hire | On-Site | 3/13/2026 | |
| Automation (Controls) Engineer Boston, Massachusetts | Direct Hire | On-Site | 3/6/2026 | |
| Drainage/Water Resources Engineer Chicago, Illinois | Direct Hire | 3/10/2026 | ||
| Quality Control Engineer II Columbus, Ohio | $65000 - $75000 / yr | Direct Hire | On-Site | 3/26/2026 |
| Production Control Manager Columbus, Ohio | Direct Hire | On-Site | 4/14/2026 | |
| Finance Manager/Controller - Manufacturing Lorain, Ohio | $100000 - $130000 / yr | Direct Hire | Hybrid | 4/7/2026 |
| Controls Systems Engineer Waukesha, Wisconsin | Direct Hire | On-Site | 3/26/2026 | |
| Senior Accountant/Assistant Controller Cleveland, Ohio | $60000 - $80000 / yr | Direct Hire | On-Site | 3/19/2026 |
| Transportation Project Manager Chicago, Illinois | Direct Hire | 3/10/2026 | ||
| Lab Engineer Atlanta, Georgia | $95000 - $110000 / yr | Direct Hire | On-Site | 3/19/2026 |
| Assistant Controller New York, New York | $80000 - $110000 / yr | Direct Hire | On-Site | 3/19/2026 |
| Electrician Mechanical Manufacturing Williamsburg, Delaware | $100000 - $115000 / hr | Direct Hire | On-Site | 2/16/2026 |
| Controller/CFO Kennesaw, Georgia | Direct Hire | 2/8/2026 | ||
| Quality Manager Pittsburgh, Pennsylvania | $65000 - $75000 / yr | Direct Hire | 1/20/2026 | |
| Sr. Manufacturing Engineer, Plastics Indianapolis, Indiana | $71700 - $87000 / yr | Direct Hire | 4/8/2026 |
