Scroll down to search filters to refine your search
ExcelliSearch is a specialized IT recruiting firm focused on Oracle (EBS / Fusion / JDE / NetSuite) related talent, as well as technologies that integrate with and support those environments. Positions include Analysts, Architects, Consultants, DBA's, Developers, Product Owners, Project Managers, QA, Managers, Directors, etc.
But that's not all...
By joining forces with the Top Echelon Network, we provide access to similar roles curated by other recruiters, as well as, other job openings across all career fields, such as Accounting, Engineering, Healthcare/Medical, HR/Recruiting, Legal, Manufacturing, Project Management, Sales and more!
CLICK HERE to search on your skills and preferences!
| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Sr. Oracle Developer (CCS and/or WACS) Chicago, Illinois | $120000 - $140000 / yr | Full Time | Full Remote | Featured |
| ERP Functional Team Lead - JD Edwards HR / Payroll Chicago, Illinois | $125000 - $150000 / yr | Direct Hire | Full Remote | Featured |
| Oracle Developer (CCS and/or WACS) Buffalo, New York | $95000 - $110000 / yr | Full Time | Full Remote | Featured |
| Sr. Business Systems Analyst - JD Edwards Financials (E1) Doylestown, Pennsylvania | $110000 - $125000 / yr | Direct Hire | On-Site | Featured |
| Sr. Business Systems Analyst - JD Edwards (Manufacturing OR Distribution) Shelby Township, Michigan | $110000 - $125000 / yr | Direct Hire | On-Site | Featured |
| Sr. Enterprise Business Analyst – JD Edwards EnterpriseOne (REMOTE) Kansas City, Missouri | $120000 - $140000 / yr | Direct Hire | Full Remote | Featured |
| JD Edwards Techno-Functional Implementation Consultant (50-75% travel) New York, New York | $140000 - $160000 / yr | Full Time | On-Site | Featured |
| JD Edwards E1 Developer Rockaway, New Jersey | $120000 - $135000 / yr | Direct Hire | Hybrid | Featured |
| Territory Manager-Cleveland Cleveland, Ohio | $70000 - $90000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Philadelphia Philadelphia, Pennsylvania | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Evansville Evansville, Indiana | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Bowling Green Bowling Green, Kentucky | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Colorado Springs Colorado Springs, Colorado | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-St. Louis Saint Louis, Missouri | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Orlando Orlando, Florida | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Tacoma Tacoma, Washington | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Boston Worcester, Massachusetts | $80000 - $100000 / yr | Direct Hire | 11/12/2026 | |
| Territory Manager-Salt Lake City Salt Lake City, Utah | $100000 - $125000 / yr | Direct Hire | 11/12/2026 | |
| Director of Business Development Stamford, Connecticut | $140000 - $200000 / yr | Direct Hire | Hybrid | 11/12/2026 |
| Director of Business Development Boston, Massachusetts | $140000 - $200000 / yr | Direct Hire | Hybrid | 11/12/2026 |
| Paralegal Westbury, New York | $65000 - $80000 / yr | Direct Hire | On-Site | 11/12/2026 |
| Director of Business Development Morristown, New Jersey | $140000 - $200000 / yr | Direct Hire | Hybrid | 11/12/2026 |
| Director of Business Development Cleveland, Ohio | $140000 - $200000 / yr | Direct Hire | Hybrid | 11/12/2026 |
| Director of Business Development Milwaukee, Wisconsin | $140000 - $200000 / yr | Direct Hire | Full Remote | 11/12/2026 |
| Director of Business Development Seattle, Washington | $140000 - $200000 / yr | Direct Hire | Full Remote | 11/12/2026 |
| Director of Business Development Pleasanton, California | $140000 - $200000 / yr | Direct Hire | Hybrid | 11/12/2026 |
| Director of Business Development Dallas, Texas | $140000 - $200000 / yr | Direct Hire | Hybrid | 11/12/2026 |
| Director of Business Development Irvine, California | $140000 - $200000 / yr | Direct Hire | Hybrid | 11/12/2026 |
| Medical Director - Infectious Disease Palm Beach Gardens, Florida | $250000 - $290000 / yr | Direct Hire | On-Site | 11/12/2026 |
| Home Health Physical Therapist PT Greenwich, Connecticut | Direct Hire | 11/12/2026 | ||
| Occupational Therapist, OT (Home Health) Full-Time Greenwich, Connecticut | Direct Hire | 11/12/2026 | ||
| Physical Therapist Assistant, PTA Home Health San Jose, California | Direct Hire | 11/12/2026 | ||
| RN - Hemodialysis Rockford, Illinois | Direct Hire | 11/12/2026 | ||
| Senior Interventional Radiology Technologist (IR / Angiography / Neuro IR) Baltimore, Maryland | $84500 - $127046 / yr | Direct Hire | 11/12/2026 | |
| Phlebotomist 6080 Lincoln Park, New Jersey | Contract | 11/12/2026 | ||
| Registered Nurse, Home Health Oakdale, Minnesota | Direct Hire | 11/12/2026 | ||
| Registered Nurse, Home Health Burnsville, Minnesota | Direct Hire | 11/12/2026 | ||
| Territory Clinical Manager San Diego, California | Direct Hire | 11/12/2026 | ||
| RN Patient Care Manager San Marcos, California | Direct Hire | 11/12/2026 | ||
| RN Patient Care Manager Newport Beach, California | Direct Hire | 11/12/2026 | ||
| Home Health Physical Therapist, PT - Full-time Denver, Colorado | Direct Hire | 11/12/2026 | ||
| Licensed Practical Nurse / LPN, Home Health Oakdale, Minnesota | Direct Hire | 11/12/2026 | ||
| Physical Therapist, PT Home Health - Full-time Greeley, Colorado | Direct Hire | 11/12/2026 | ||
| Physician Infectious Disease Aventura, Florida | $250000 - $290000 / yr | Direct Hire | On-Site | 11/12/2026 |
| Urology Physician Moultrie, Georgia | Direct Hire | On-Site | 11/12/2026 | |
| Property Manager Indianapolis, Indiana | Direct Hire | 11/12/2026 | ||
| Purchasing Manager - Electrical Contractor Stoneham, Massachusetts | Direct Hire | 11/12/2026 | ||
| Director of Nursing (RN) -Surgical Services Wilson, North Carolina | Direct Hire | 11/12/2026 | ||
| JD Edwards Business Application Analyst - Finance Columbus, Ohio | Direct Hire | Hybrid | 11/12/2026 | |
| Project Superintendent (Road Construction) Kingsport, Tennessee | Direct Hire | On-Site | 11/12/2026 |
