Scroll down to search filters to refine your search
ExcelliSearch is a specialized IT recruiting firm focused on Oracle (EBS / Fusion / JDE / NetSuite) related talent, as well as technologies that integrate with and support those environments. Positions include Analysts, Architects, Consultants, DBA's, Developers, Product Owners, Project Managers, QA, Managers, Directors, etc.
But that's not all...
By joining forces with the Top Echelon Network, we provide access to similar roles curated by other recruiters, as well as, other job openings across all career fields, such as Accounting, Engineering, Healthcare/Medical, HR/Recruiting, Legal, Manufacturing, Project Management, Sales and more!
CLICK HERE to search on your skills and preferences!
| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Oracle Developer - Oracle CCS or WACS/OFS Buffalo, New York | $95000 - $120000 / yr | Full Time | On-Site | Featured |
| Sr. Oracle Developer - Oracle CCS or WACS/OFS Buffalo, New York | $120000 - $140000 / yr | Full Time | Remote Available | Featured |
| Sr. Enterprise Business Analyst – JD Edwards EnterpriseOne (REMOTE) Chicago, Illinois | $120000 - $140000 / yr | Direct Hire | Full Remote | Featured |
| Business Systems Analyst - JD Edwards (Manufacturing OR Distribution) Shelby Township, Michigan | $85000 - $95000 / yr | Direct Hire | On-Site | Featured |
| JD Edwards Techno-Functional Implementation Consultant (50-75% travel) Philadelphia, Pennsylvania | $140000 - $160000 / yr | Full Time | On-Site | Featured |
| Business Systems Analyst - JD Edwards Financials (E1) Doylestown, Pennsylvania | $85000 - $95000 / yr | Direct Hire | On-Site | Featured |
| JD Edwards E1 Developer Rockaway, New Jersey | $120000 - $135000 / yr | Direct Hire | Hybrid | Featured |
| ERP Functional Team Lead - JD Edwards HR / Payroll Tampa, Florida | $125000 - $150000 / yr | Direct Hire | Remote Available | Featured |
| Technical Designer - Women's Activewear & Outerwear New York, New York | $90000 - $115000 / yr | Direct Hire | On-Site | 10/27/2026 |
| 3D Technical Designer - Children's Apparel New York, New York | $70000 - $85000 / yr | Direct Hire | Remote Available | 10/27/2026 |
| Product/Textile Designer - Bath New York, New York | $75000 - $120000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Sr. Women's Outerwear Designer New York, New York | $80000 - $100000 / yr | Full Time | On-Site | 10/27/2026 |
| Project Director - Greenfield Food Manufacturing Newnan, Georgia | $160000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Plant Controller- Manufacturing Backus, Minnesota | $110000 - $130000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Director of Business Development Stamford, Connecticut | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Director of Business Development Boston, Massachusetts | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Physical Therapist (DPT) Pasadena, California | $93600 - $114400 / yr | Direct Hire | On-Site | 10/27/2026 |
| Paralegal Westbury, New York | $65000 - $80000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Director of Business Development Morristown, New Jersey | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Director of Business Development Cleveland, Ohio | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Director of Business Development Chicago, Illinois | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Director of Business Development Milwaukee, Wisconsin | $140000 - $200000 / yr | Direct Hire | Full Remote | 10/27/2026 |
| Director of Business Development Seattle, Washington | $140000 - $200000 / yr | Direct Hire | Full Remote | 10/27/2026 |
| Director of Business Development Pleasanton, California | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Director of Business Development Dallas, Texas | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Director of Business Development Irvine, California | $140000 - $200000 / yr | Direct Hire | Hybrid | 10/27/2026 |
| Account Manager - Staffing Danbury, Connecticut | Direct Hire | 10/27/2026 | ||
| Process Engineering Manager Austin, Texas | $150000 - $185000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Physical Therapist - Outpatient / Inpatient ELMIRA, New York | $70000 - $100000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Speech Language Pathologist Texas | $45 - $55 / hr | Direct Hire | Full Remote | 10/27/2026 |
| Quality Supervisor - Night Shift Olyphant, Pennsylvania | Direct Hire | On-Site | 10/27/2026 | |
| Treasury Analyst Fort Wayne | $50000 - $50000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Regional Sales Manager San Jose, California | $110000 - $160000 / yr | Full Time | On-Site | 10/27/2026 |
| 1st Shift | Senior Production Supervisor – Food Manufacturing Battleboro, North Carolina | $86000 - $93000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Speech Language Pathologist - Early Intervention / Preschool Kendall, New York | $60 - $70 / hr | Direct Hire | On-Site | 10/27/2026 |
| Regional Sales Manager – US Southeast - Power Supplies Atlanta, Georgia | $90000 - $120000 / yr | Direct Hire | Full Remote | 10/27/2026 |
| Front Desk Receptionist Bay Shore, New York | Direct Hire | 10/27/2026 | ||
| Women’s Health Nurse Practitioner (NP) / Physician Assistant (PA) Los Angeles, California | $80 - $85 / hr | Direct Hire | On-Site | 10/27/2026 |
| Otolaryngologist – Head & Neck Surgeon (BC/BE) Rutland, Vermont | $515000 - $600000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Electronic Security Service Technician (3) Parsippany, New Jersey | $35 - $48 / hr | Direct Hire | 10/27/2026 | |
| Electronic Security Technician Memphis, Tennessee | $85000 - $105000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Senior Electrical Engineer - Power Systems Baltimore, Maryland | $120000 - $170000 / yr | Full Time | On-Site | 10/27/2026 |
| Plant Manager Storm Lake, Iowa | $100000 - $140000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Human Resources Manager Mason City, Iowa | $70000 - $85000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Project Manager ( Multifamily / Commercial Construction) Nashville, Tennessee | $125000 - $145000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Senior Estimator - Civil Construction - Nashville Murfreesboro, Tennessee | $150000 - $165000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Estimator - Civil Construction Nashville, Tennessee | $90000 - $100000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Project Manager - Heavy Civil Construction - Nashville Nashville, Tennessee | $100000 - $130000 / yr | Direct Hire | On-Site | 10/27/2026 |
| Project Manager / Superintendent -- New Custom Homes Fredericksburg, Virginia | $70000 - $85000 / yr | Direct Hire | On-Site | 10/27/2026 |
| General Manager for New Custom Homebuilder - Richmond VA Petersburg, Virginia | $125000 - $160000 / yr | Direct Hire | On-Site | 10/27/2026 |
