Scroll down to search filters to refine your search
ExcelliSearch is a specialized IT recruiting firm focused on Oracle (EBS / Fusion / JDE / NetSuite) related talent, as well as technologies that integrate with and support those environments. Positions include Analysts, Architects, Consultants, DBA's, Developers, Product Owners, Project Managers, QA, Managers, Directors, etc.
But that's not all...
By joining forces with the Top Echelon Network, we provide access to similar roles curated by other recruiters, as well as, other job openings across all career fields, such as Accounting, Engineering, Healthcare/Medical, HR/Recruiting, Legal, Manufacturing, Project Management, Sales and more!
CLICK HERE to search on your skills and preferences!
| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Oracle Developer - Cloud / Fusion OFSC, WAM, WACS and/or CCS Erie, Pennsylvania | $95000 - $115000 / yr | Direct Hire | Remote Available | Featured |
| Oracle Developer - Cloud / Fusion HCM Buffalo, New York | $95000 - $115000 / yr | Direct Hire | Remote Available | Featured |
| Business Systems Analyst - JD Edwards (Manufacturing OR Distribution) Shelby Township, Michigan | $85000 - $95000 / yr | Direct Hire | On-Site | Featured |
| Manager, ERP Systems (JD Edwards EnterpriseOne) Highland, Illinois | $155000 - $175000 / yr | Direct Hire | Remote Available | Featured |
| ERP Functional Team Lead - JD Edwards HR / Payroll Tampa, Florida | $125000 - $150000 / yr | Direct Hire | Remote Available | Featured |
| Sr. Workday HRIS Analyst, Reporting (Prism) Raleigh, North Carolina | $130000 - $140000 / yr | Direct Hire | Hybrid | Featured |
| Toolmaker Phillipsburg, New Jersey | Direct Hire | 9/25/2026 | ||
| Unit Manager Woodbury, Connecticut | $11000 - $116000 / yr | Direct Hire | On-Site | 9/25/2026 |
| RN Supervisor – Weekends Woodbury, Connecticut | $91000 - $92000 / yr | Direct Hire | On-Site | 9/25/2026 |
| RN Supervisor – Overnights Woodbury, Connecticut | $110000 - $114000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Admissions Nurse Woodbury, Connecticut | $110000 - $114000 / yr | Direct Hire | On-Site | 9/25/2026 |
| RN Supervisor Woodbury, Connecticut | $110000 - $118000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Desk Nurse / Assistant Unit Manager Woodbury, Connecticut | $110000 - $112000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Regional Clinical Director Woodbury, Connecticut | $140000 - $160000 / yr | Direct Hire | On-Site | 9/25/2026 |
| School Psychologist Queens, New York | $70000 - $78000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Dermatology Nurse Practitioner Jonesboro, Arkansas | $110000 - $110000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Primary Care Physician (Outpatient Practice) Atlanta, Georgia | $250000 - $300000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Director of Nursing New York, New York | $150000 - $175000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Director of Quality & Provider Engagement New York, New York | $150000 - $180000 / yr | Direct Hire | Hybrid | 9/25/2026 |
| Assistant Director of Nursing (ADON) Woodbury, Connecticut | $108000 - $121000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Dermatologist Mattoon, Illinois | $450000 - $600000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Pediatric Hospitalist Mattoon, Illinois | $220000 - $280000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Associate Medical Director, Pediatrics Sacramento, California | $231000 - $300000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Physiatrist (Physical Medicine & Rehabilitation) Rutland, Vermont | $280000 - $320000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Neurosurgeon Hobart, Indiana | $900000 - $1000000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Endocrinologist Hobart, Indiana | $330000 - $400000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Pain Medicine Physician Hobart, Indiana | $432000 - $580000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Interventional Pulmonologist Munster, Indiana | $520000 - $600000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Pediatrician La Grande, Oregon | $300000 - $305000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Risk Manager / Assistant Director of Nursing (ADON) Arverne, New York | $135000 - $150000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Primary Care Physician Owings Mills, Maryland | $250000 - $300000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Speech-Language Pathologist (SLP) Bronx, New York | $63000 - $78000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Respiratory Therapist (RRT) Great Falls, Montana | $90000 - $110000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Acute Care Clinical Manager Great Falls, Montana | $130000 - $155000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Night House Supervisor Great Falls, Montana | $120000 - $140000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Sleep Medicine / Neurology Nurse Practitioner or Physician Assistant La Grande, Oregon | $145000 - $150000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Advanced Practice Provider (NP / PA) Apple Valley, California | $155000 - $170000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Orthopedic RN Great Falls, Montana | $73000 - $80000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Rheumatologist Rutland, Vermont | $350000 - $500000 / yr | Direct Hire | On-Site | 9/25/2026 |
| CVICU RN - Days Great Falls, Montana | $115000 - $130000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Charge Nurse - PACU RN Great Falls, Montana | $115000 - $130000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Nurse (RN) - Cardiology Great Falls, Montana | $110000 - $120000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Nurse (RN) - OR - Circulator Great Falls, Montana | $95000 - $105000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Nurse (RN) - PCU - Days Great Falls, Montana | $95000 - $105000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Nurse (RN) - PCU - Nights Great Falls, Montana | $105000 - $115000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Nurse (RN) - Cardiovascular Intensive Care Unit (CVICU) - Nights Great Falls, Montana | $115000 - $125000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Nurse (RN) - Medical/Surgical (Med/Surg) Great Falls, Montana | $90000 - $105000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Registered Nurse (RN) - Post-Anesthesia Care Unit (PACU) - Hospital Great Falls, Montana | $95000 - $105000 / yr | Direct Hire | On-Site | 9/25/2026 |
| Women’s Health Nurse Practitioner (NP) / Physician Assistant (PA) Los Angeles, California | $80 - $85 / hr | Direct Hire | On-Site | 9/25/2026 |
| Uro-Hospitalist Mattoon, Illinois | $750000 - $750000 / yr | Direct Hire | On-Site | 9/25/2026 |
