Scroll down to search filters to refine your search
ExcelliSearch is a specialized IT recruiting firm focused on Oracle (EBS / Fusion / JDE / NetSuite) related talent, as well as technologies that integrate with and support those environments. Positions include Analysts, Architects, Consultants, DBA's, Developers, Product Owners, Project Managers, QA, Managers, Directors, etc.
But that's not all...
By joining forces with the Top Echelon Network, we provide access to similar roles curated by other recruiters, as well as, other job openings across all career fields, such as Accounting, Engineering, Healthcare/Medical, HR/Recruiting, Legal, Manufacturing, Project Management, Sales and more!
CLICK HERE to search on your skills and preferences!
| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Sr. Enterprise Business Analyst – JD Edwards EnterpriseOne (REMOTE) Fort Worth, Texas | $120000 - $140000 / yr | Direct Hire | Full Remote | Featured |
| Sr. Oracle Developer (CCS and/or WACS) Tampa, Florida | $120000 - $140000 / yr | Full Time | Full Remote | Featured |
| Oracle Developer (CCS and/or WACS) Cincinnati, Ohio | $95000 - $110000 / yr | Full Time | Full Remote | Featured |
| Sr. Business Systems Analyst - JD Edwards Financials (E1) Doylestown, Pennsylvania | $110000 - $125000 / yr | Direct Hire | On-Site | Featured |
| Sr. Business Systems Analyst - JD Edwards (Manufacturing OR Distribution) Shelby Township, Michigan | $110000 - $125000 / yr | Direct Hire | On-Site | Featured |
| JD Edwards Techno-Functional Implementation Consultant (50-75% travel) New York, New York | $140000 - $160000 / yr | Full Time | On-Site | Featured |
| JD Edwards E1 Developer Rockaway, New Jersey | $120000 - $135000 / yr | Direct Hire | Hybrid | Featured |
| Senior Project Engineer Los Angeles, California | $150000 - $180000 / yr | Direct Hire | On-Site | 11/18/2026 |
| Tunnel Superintendent – Microtunneling & Trenchless Construction Portland, Oregon | $160000 - $190000 / yr | Direct Hire | 11/17/2026 | |
| Estimator (Heavy Civil / Water) Phoenix, Arizona | $100000 - $180000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Structures Estimator Santa Ana, California | $100000 - $170000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Project Manager (Structure Division) Los Angeles, California | $125000 - $180000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Project Manager (Wet Utilities) Inland Empire Area, California | $80000 - $150000 / yr | Direct Hire | 11/17/2026 | |
| Project Manager (Heavy Civil / Transportation) Phoenix, Arizona | $120000 - $160000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Senior Project Manager (Public Works - Electrical) Los Angeles, California | $250000 - $280000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Senior Estimator - Underground Wet Utilities Los Angeles County, California | $175000 - $200000 / yr | Direct Hire | 11/17/2026 | |
| Business Development Manager Huntersville, North Carolina | Direct Hire | Hybrid | 11/17/2026 | |
| Handyman Huntersville, North Carolina | Full Time | On-Site | 11/17/2026 | |
| Quality Assurance Auditor Lancaster, South Carolina | Full Time | On-Site | 11/17/2026 | |
| Preconstruction Manager Lincoln, Nebraska | $120000 - $170000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Senior Project Manager Lincoln, Nebraska | $120000 - $150000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Research Manager (Polymers) Romeo, Michigan | $95000 - $120000 / yr | Direct Hire | 11/17/2026 | |
| Physical Therapist - School Based ELMIRA, New York | $71000 - $100000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Audit Senior - Assurance & Advisory - Bilingual Japanese Los Angeles, California | Direct Hire | Hybrid | 11/17/2026 | |
| Audit Senior Oxnard, California | Direct Hire | Hybrid | 11/17/2026 | |
| RN / Hospice Director of Clinical Services Portsmouth, New Hampshire | $110000 - $120000 / yr | Direct Hire | 11/17/2026 | |
| Audit Senior Woodland Hills, California | Direct Hire | Hybrid | 11/17/2026 | |
| Audit Senior West Los Angeles, California | Direct Hire | Hybrid | 11/17/2026 | |
| Financial Analyst - Manufacturing Little Rock, Arkansas | Direct Hire | On-Site | 11/17/2026 | |
| Maintenance Manager Dandridge, Tennessee | Direct Hire | On-Site | 11/17/2026 | |
| Land Senior Surveyor Manager Nashville, Tennessee | $120000 - $130000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Outreach and Education Coordinator - Occupational & Environmental Health Albany, New York | $65000 - $75000 / yr | Full Time | On-Site | 11/17/2026 |
| Phlebotomist 6131 Elkin, North Carolina | Contract | 11/17/2026 | ||
| Phlebotomist 5512 Vista, California | Contract | 11/17/2026 | ||
| Phlebotomist 5513 Oceanside, California | Contract | 11/17/2026 | ||
| Phlebotomist 5666 Austin, Texas | Contract | 11/17/2026 | ||
| Phlebotomist 5692 Oceanside, California | Contract | 11/17/2026 | ||
| Phlebotomist 5812 Gahanna, Ohio | Contract | 11/17/2026 | ||
| Phlebotomist 5813 Draper, Utah | Contract | 11/17/2026 | ||
| Phlebotomist 5818 Cumming, Georgia | Contract | 11/17/2026 | ||
| Physical Therapist - Outpatient York, Pennsylvania | $78000 - $99000 / yr | Direct Hire | On-Site | 11/17/2026 |
| Phlebotomist 5874 Austin, Texas | Contract | 11/17/2026 | ||
| Phlebotomist 5920 Colonial Heights, Virginia | Contract | 11/17/2026 | ||
| Phlebotomist 5941 Greenwich, Connecticut | Contract | On-Site | 11/17/2026 | |
| Phlebotomist 5977 Anchorage, Alaska | Contract | 11/17/2026 | ||
| Phlebotomist 5978 Fairbanks, Alaska | Contract | 11/17/2026 | ||
| Phlebotomist 6006 Norfolk, Nebraska | Contract | 11/17/2026 | ||
| Phlebotomist 6029 Owasso, Oklahoma | Contract | 11/17/2026 | ||
| Phlebotomist 6042 Newberg, Oregon | Contract | 11/17/2026 | ||
| Phlebotomist 6060 Mission Viejo, California | Contract | 11/17/2026 |
