| Job Title | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| HR Director | $165000 - $190000 / yr | Direct Hire | Hybrid | 1/30/2026 |
| Director of Operations | $180000 - $190000 / yr | Direct Hire | Hybrid | 1/30/2026 |
| Electrical Design Engineer | $110000 - $130000 / yr | Direct Hire | Hybrid | 1/20/2026 |
| Oracle Applications DBA | $60 - $75 / hr | Temp to Hire | On-Site | 1/20/2026 |
| HRIS Support Specialist | $29 - $30 / hr | Contract | On-Site | 1/20/2026 |
| Senior Electrical Engineer | $150000 - $165000 / yr | Direct Hire | Hybrid | 1/20/2026 |
| Electrical Department Manager | $160000 - $190000 / yr | Direct Hire | Hybrid | 1/20/2026 |
