| Job Title & Location | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Senior Technical BA | ESG | Investment Mgt | Data Integration & Delivery Atlanta, Georgia | $160000 - $180000 / yr | Direct Hire | Hybrid | Featured |
| Sr. Technical BA | Investment MGT | Trading Lifecycle | Relo to Atlanta Chicago, Illinois | $160000 - $180000 / yr | Direct Hire | Hybrid | Featured |
| Sr. Technical BA | Investment MGT | Trading Lifecycle | Relo to Atlanta Boston, Massachusetts | $160000 - $180000 / yr | Direct Hire | Hybrid | Featured |
| Sr. Technical BA | Capital Markets | Front office | Hybrid in Atlanta San Francisco, California | $160000 - $180000 / yr | Direct Hire | Hybrid | Featured |
| Sr. Technical BA | Capital Markets | Front office | Hybrid in Atlanta Charlotte, North Carolina | $160000 - $180000 / yr | Direct Hire | Hybrid | Featured |
| Sr. Engineer Python | Lamdas | Investment Management | Hydrid Atlanta, Georgia | $165000 - $200000 / yr | Direct Hire | Hybrid | Featured |
| Senior Technical BA | Capital Markets | Data Integration & Delivery Atlanta, Georgia | $165000 - $200000 / yr | Direct Hire | Hybrid | Featured |
| Sr. SW Engineer Python | Lamdas | Investment Management | Hydrid Atlanta, Georgia | $165000 - $200000 / yr | Direct Hire | Hybrid | Featured |
| BSA | SMA | SQL | AWS | Hybrid Houston, Texas | $150000 - $180000 / yr | Direct Hire | Hybrid | Featured |
| Principal SW Engineer | Equity Trading | Investment Management | Java New York, New York | $200000 - $260000 / yr | Direct Hire | Hybrid | Featured |
| Sr Software Engineer | Wealth Management Platform | Python AWS | Hybrid Atlanta, Georgia | $165000 - $200000 / yr | Direct Hire | Hybrid | Featured |
| Sr. Software Engineer Investment Tech | Python AWS Snowflake Hybrid Atlanta, Georgia | $160000 - $195000 / yr | Direct Hire | Hybrid | Featured |
| Product Manager | Aladdin SME | Fixed Income | Investment Management Atlanta, Georgia | $225000 - $275000 / yr | Direct Hire | Hybrid | Featured |
| Front Office SW Architect | Trading EMS | Hybrid NYC | 250k+ New York, New York | $200000 - $260000 / yr | Direct Hire | Hybrid | Featured |
| Equity Trading | Sr. SW Developer | Investment Management | Hybrid in NYC Boston, Massachusetts | $200000 - $260000 / yr | Direct Hire | Hybrid | Featured |
| Sr. Developer | Architect | Java | Algo Trading | Equities | Hybrid 250k+ New York, New York | $200000 - $260000 / yr | Direct Hire | Hybrid | Featured |
| Product Owner | Sr. Technical BA | IM Trading Lifecycle | Relo to Atlanta New York, New York | $160000 - $180000 / yr | Direct Hire | Hybrid | 7/14/2026 |
| Product Owner | Sr. Technical BA | Investment Mgt | Trading Lifecycle Atlanta, Georgia | $160000 - $180000 / yr | Direct Hire | Hybrid | 7/13/2026 |
| Sales Executive | Managed IT Services for SMB 175K++ Cleveland, Ohio | $100000 - $225000 / yr | Direct Hire | Hybrid | 6/26/2026 |
| Sr. SWE | React | Redux | UI Performance | Investment Mgt | Hybrid Atlanta, Georgia | $145000 - $165000 / yr | Direct Hire | Hybrid | 6/3/2026 |
| SW Engineer | React | Spring Boot | ESG Hybrid Atlanta, Georgia | $145000 - $165000 / yr | Direct Hire | Hybrid | 6/2/2026 |
| AI Solutions Architect | Azure Foundry & Agentic AI | Hybrid Tampa Tampa, Florida | $180000 - $220000 / yr | Direct Hire | Hybrid | 5/7/2026 |
| Sr. SW Engineer | AI Applications | MS Foundry | Hybrid in Midtown New York, New York | $200000 - $250000 / yr | Direct Hire | Hybrid | 5/7/2026 |
| Software Engineer → Architect | Equity Trading Execution | Front Office New York, New York | $180000 - $250000 / yr | Direct Hire | Hybrid | 4/17/2026 |
| SW Architect | Quant Equities Trading | 250k+ Hybrid New York, New York | $200000 - $260000 / yr | Direct Hire | Hybrid | 4/2/2026 |
